-
| Automation |
| Project Name | Operation Logistic Directorate |
| Client | Indian Army |
| Description | The OPLGS s/w is running on the army intranet ,this system maintains the policy details and provide the support to officers to monitor the policy in a manner way . In this s/w client can save the records according to the need and they can also view , modify, and update the record as per need . And client can generate the report as a crystal format as per need . |
| Technology | 1. OS Need - Sun Solaris 2. Tools - WebLogic /Tomcat server, Crystal Report 11, Macromedia Dreamweaver MX . 3. Framework-Struts and J2ee |
| Methodology | RUP (Rational unified process) |
| Testing tool | Rational Rose(IBM) |
| Front End | Java |
| Back End | ORACLE 10g |
| Duration | One Year |
| Team Size | 4 |
| Project Name | Computerised Inventory Control Project |
| Client | Central Ordinance Depot |
| Description | This is the one of the software project of Indian Army (Defance).This project mainly deals with inventory managment of Vehicle parts.It includes 14 modules overall. |
| Technology | 1. OS Need - Sun Solaris8 2. Tools - WebLogic 3. Framework-EJB |
| Methodology | |
| Testing tool | Mannual |
| Front End | Java |
| Back End | ORACLE 8i |
| Duration | Three Year |
| Team Size | 7 |
| Project Name | Directorate Vigillance |
| Client | Indian Army |
| Description | |
| Technology | 1. OS Need - Sun Solaris 2. Tools - Tomcat server, 3. Framework-Struts and J2ee |
| Methodology | RUP (Rational unified process) |
| Testing tool | Manual |
| Front End | Java |
| Back End | SQL Server 2005 |
| Duration | One Year |
| Team Size | 2 |
| Project Name | Financial Planning |
| Client | Indian Army |
| Description | The OPLGS s/w is running on the army intranet ,this system maintains the policy details and provide the support to officers to monitor the policy in a manner way . In this s/w client can save the records according to the need and they can also view , modify, and update the record as per need . And client can generate the report as a crystal format as per need . |
| Technology | 1. OS Need - Sun Solaris 2. Tools - WebLogic /Tomcat server, Crystal Report 11, Macromedia Dreamweaver MX . 3. Framework-Struts and J2ee |
| Methodology | RUP (Rational unified process) |
| Testing tool | Rational Rose(IBM) |
| Front End | Java |
| Back End | ORACLE 10g |
| Duration | One Year |
| Team Size | 4 |